|
Leave a comment » Another Drop in California Mortgage Defaults. |
| County/Region | 2008Q4 | 2009Q4 | Yr/Yr% |
| Los Angeles | 14,410 | 16,595 | 15.2% |
| Orange | 4,481 | 5,555 | 24.0% |
| San Diego | 5,543 | 6,536 | 17.9% |
| Riverside | 9,151 | 9,188 | 0.4% |
| San Bernardino | 7,437 | 7,290 | -2.0% |
| Ventura | 1,308 | 1,657 | 26.7% |
| Imperial | 496 | 503 | 1.4% |
| SoCal | 42,826 | 47,324 | 10.5% |
| San Francisco | 302 | 465 | 54.0% |
| Alameda | 2,363 | 2,806 | 18.7% |
| Contra Costa | 3,135 | 3,501 | 11.7% |
| Santa Clara | 2,101 | 2,816 | 34.0% |
| San Mateo | 651 | 903 | 38.7% |
| Marin | 194 | 305 | 57.2% |
| Solano | 1,418 | 1,652 | 16.5% |
| Sonoma | 809 | 878 | 8.5% |
| Napa | 184 | 268 | 45.7% |
| Bay Area | 11,157 | 13,594 | 21.8% |
| Santa Cruz | 217 | 346 | 59.4% |
| Santa Barbara | 437 | 589 | 34.8% |
| San Luis Obispo | 309 | 436 | 41.1% |
| Monterey | 806 | 874 | 8.4% |
| Coast | 1,769 | 2,245 | 26.9% |
| Sacramento | 4,186 | 4,742 | 13.3% |
| San Joaquin | 2,546 | 2,513 | -1.3% |
| Placer | 892 | 1,118 | 25.3% |
| Kern | 2,566 | 2,602 | 1.4% |
| Fresno | 2,004 | 2,220 | 10.8% |
| Madera | 425 | 394 | -7.3% |
| Merced | 1,006 | 876 | -12.9% |
| Tulare | 896 | 1,037 | 15.7% |
| Yolo | 292 | 373 | 27.7% |
| El Dorado | 311 | 475 | 52.7% |
| Stanislaus | 1,978 | 1,908 | -3.5% |
| Kings | 155 | 201 | 29.7% |
| San Benito | 142 | 155 | 9.2% |
| Yuba | 236 | 213 | -9.7% |
| Colusa | 53 | 50 | -5.7% |
| Sutter | 200 | 228 | 14.0% |
| Central Valley | 17,888 | 19,105 | 6.8% |
| Mountains* | 463 | 816 | 76.2% |
| North Calif* | 1,127 | 1,484 | 31.7% |
| Statewide* | 75,230 | 84,568 | 12.4% |
* includes additional counties
Trustees Deeds Recorded (signal homes were lost to foreclosure)
houses and condos
| County/Region | 2008Q4 | 2009Q4 | Yr/Yr% |
| Los Angeles | 6,744 | 8,467 | 25.5% |
| Orange | 2,088 | 2,235 | 7.0% |
| San Diego | 3,442 | 3,786 | 10.0% |
| Riverside | 5,791 | 6,472 | 11.8% |
| San Bernardino | 4,609 | 4,994 | 8.4% |
| Ventura | 718 | 761 | 6.0% |
| Imperial | 295 | 359 | 21.7% |
| SoCal | 23,687 | 27,074 | 14.3% |
| San Francisco | 112 | 174 | 55.4% |
| Alameda | 1,681 | 1,576 | -6.2% |
| Contra Costa | 2,310 | 2,151 | -6.9% |
| Santa Clara | 1,347 | 1,244 | -7.6% |
| San Mateo | 340 | 383 | 12.6% |
| Marin | 87 | 123 | 41.4% |
| Solano | 1,068 | 1,087 | 1.8% |
| Sonoma | 561 | 541 | -3.6% |
| Napa | 171 | 185 | 8.2% |
| Bay Area | 7,677 | 7,464 | -2.8% |
| Santa Cruz | 171 | 162 | -5.3% |
| Santa Barbara | 278 | 325 | 16.9% |
| San Luis Obispo | 182 | 245 | 34.6% |
| Monterey | 736 | 589 | -20.0% |
| Coast | 1,367 | 1,321 | -3.4% |
| Sacramento | 3,167 | 3,365 | 6.3% |
| San Joaquin | 2,051 | 1,978 | -3.6% |
| Placer | 450 | 632 | 40.4% |
| Kern | 1,512 | 1,777 | 17.5% |
| Fresno | 1,198 | 1,520 | 26.9% |
| Madera | 349 | 395 | 13.2% |
| Merced | 940 | 856 | -8.9% |
| Tulare | 460 | 610 | 32.6% |
| Yolo | 211 | 219 | 3.8% |
| El Dorado | 157 | 264 | 68.2% |
| Stanislaus | 1,559 | 1,474 | -5.5% |
| Kings | 50 | 78 | 56.0% |
| San Benito | 138 | 106 | -23.2% |
| Yuba | 163 | 191 | 17.2% |
| Colusa | 35 | 47 | 34.3% |
| Sutter | 148 | 199 | 34.5% |
| Central Valley | 12,588 | 13,711 | 8.9% |
| Mountains* | 283 | 482 | 70.3% |
| North Calif* | 581 | 1008 | 73.5% |
| Statewide* | 46,183 | 51,060 | 10.6% |
http://www.middletonandassociates.com/00A6F6
This post has no comments awaiting moderation.
Middleton & Associates is a boutique La Jolla Realty with two offices in the heart of La Jolla who focus on offering highly experienced La Jolla REALTORS to the discriminating seller or buyer interested in knowing the precise and expert La Jolla home value for all La Jolla properties and La Jolla luxury homes.
Our La Jolla realestate site provides an in depth look at La Jolla market information as well as a powerful La Jolla MLS search service that allows you to find all homes in La Jolla for sale and all La Jolla condos.
If you are interested in La Jolla foreclosures, La Jolla Shores homes, La Jolla Farms homes, La Jolla Village homes and La Jolla Bird Rock homes we have a special search for that too.









This site is proudly sponsored by